Nội dung toàn văn Decree 127/2016/ND-CP establishment Asian Australia New Zealand free trade area AANZFTA 2016 2018
THE GOVERNMENT | SOCIALIST REPUBLIC OF VIETNAM |
No:127/2016/ND-CP | Hanoi, September 01, 2016 |
DECREE
ON ESTABLISHMENT OF ASEAN – AUSTRALIA –NEW ZEALAND FREE TRADE AREA IN 2016 - 2018
Pursuant to the Law on Government organization dated June 19, 2015;
Pursuant to the Law on Export and Import tax dated April 06, 2016;
Pursuant to the Law on treaties dated April 09, 2016;
For implementation of the Asian- Australia – New Zealand free trade agreement which comes into effect from January 01, 2010;
At request of the Minister of Finance;
The Government hereby issues this Decree on Vietnam’s special preferential import tariff schedule to implement the Asian- Australia – New Zealand free trade agreement (hereinafter referred to as “AANZFTA”) for the period 2016 – 2018.
Article 1. Scope
This Decree stipulates Vietnam’s special preferential import tariff applicable to AANZFTA in period 2016 – 2018 and conditions for grant of such special preferential import tariff under this Agreement.
Article 2. Regulated entities
1. Taxpayers under the Law on Import –Export duties
2. Customs authorities and customs officials.
3. Organizations and individuals whose rights and obligations are relevant to imports and exports.
Article 3. Special preferential import tariff schedule
The AANZFTA tariff schedule and list of goods eligible for out-of-quota import tariff rates which are applied during 2016 -2018 under the Asian- Australia – New Zealand Free Trade Agreement are issued together with this Decree.
1. “Description of goods” and “code” is compiled according to the Vietnam’s Import and Export Classification Nomenclature coding to 8-digit coding system.
2. “AANZFTA tariff rate (%)” means tariff rate by year, from September 01, 2016 to December 31, 2016 and from January 01 to December 31st of 2017 and 2018.
3. Symbol “*” means imports which are not eligible for AANZFTA tariff rates at a certain time.
4. Quota of imports on the list of goods eligible for out-of quota import tariff rates shall be made publicly available by the Ministry of Industry and Trade.
Article 4. Conditions for special preferential import tariff rates
In order to be granted AANZFTA tariff rates, every import shall:
1. Be listed on the special preferential import tariff schedule issued together with this Decree.
2. Be imported from countries that are signatories to AANZFTA, including:
a) Brunei Darussalam
b) The Kingdom of Cambodia
c) The Republic of Indonesia;
d) The Lao People's Democratic Republic;
dd) Malaysia;
e) The Republic of the Union of Myanmar;
g) The Republic of the Philippines
h) The Republic of Singapore;
i)The Kingdom of Thailand;
k) Australia;
l) New Zealand;
m) The Socialist Republic of Vietnam (imports from non-tariff zones to Vietnam's market).
3. Be directly transported from exporting countries as stipulated in clause 2 of this Article by the Ministry of Industry and Trade
4. Meets requirements of goods origin stipulated in AANZFTA, have the certificate of origin available that is made using form AANZ issued by the Ministry of Industry and Trade.
Article 5. Entry into force
1. This Decree enters into force from September 01, 2016.
2. The Circular No. 168/2014/TT-BTC dated November 14, 2914 by the Minister of Finance on special preferential import tariff schedule for implementation of the Asian- Australia – New Zealand free trade agreement for the period 2015 – 2018 is abrogated.
Article 6. Implementation
Ministers, Heads of ministerial-level agencies, heads of Governmental agencies, Presidents of People’s Committees of provinces and relevant entities shall be responsible for the implementation of this Decree. /.
| ON BEHALF OF THE GOVERNMENT |
VIETNAM’S SPECIAL PREFERENTIAL IMPORT TARIFF FOR IMPLEMENTATION OF AANZFTA DURING THE PERIOD 2016 – 2018
(Issued together with the Government’s Decree No.127/2016/ND-CP dated September 01, 2016)
(Notes: Denotation herein is conformable to that in the List of Vietnam’s imports and exports).
Code | Description | AANZFTA tariff rate (%) | ||
2016 | 2017 | 2018 | ||
|
|
|
|
|
| Chapter 1- Live animals |
|
|
|
|
|
|
|
|
01.01 | Live horses, asses, mules and hinnies. |
|
|
|
| - Horses: |
|
|
|
0101.21.00 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0101.29.00 | - - Other | 0 | 0 | 0 |
0101.30 | - Asses: |
|
|
|
0101.30.10 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0101.30.90 | - - Other | 0 | 0 | 0 |
0101.90.00 | - Other | 0 | 0 | 0 |
|
|
|
|
|
01.02 | Live bovine animals. |
|
|
|
| - Cattle: |
|
|
|
0102.21.00 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0102.29 | - - Other: |
|
|
|
0102.29.10 | - - - Male cattle (including oxen) | 0 | 0 | 0 |
0102.29.90 | - - - Other | 0 | 0 | 0 |
| - Buffalo: |
|
|
|
0102.31.00 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0102.39.00 | - - Other | 0 | 0 | 0 |
0102.90 | - Other: |
|
|
|
0102.90.10 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0102.90.90 | - - Other | 0 | 0 | 0 |
|
|
|
|
|
01.03 | Live swine |
|
|
|
0103.10.00 | - Pure-bred breeding animals | 0 | 0 | 0 |
| - Other: |
|
|
|
0103.91.00 | - - Weighing less than 50 kg | 0 | 0 | 0 |
0103.92.00 | - - Weighing 50 kg or more | 0 | 0 | 0 |
|
|
|
|
|
01.04 | Live sheep and goats. |
|
|
|
0104.10 | - Sheep: |
|
|
|
0104.10.10 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0104.10.90 | - - Other | 0 | 0 | 0 |
0104.20 | - Goats: |
|
|
|
0104.20.10 | - - Pure-bred breeding animals | 0 | 0 | 0 |
0104.20.90 | - - Other | 0 | 0 | 0 |
|
|
|
|
|
01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. |
|
|
|
| - Weighing not more than 185 g: |
|
|
|
0105.11 | - - Fowls of the species Gallus domesticus: |
|
|
|
0105.11.10 | - - - Breeding | 0 | 0 | 0 |
0105.11.90 | - - - Other | 0 | 0 | 0 |
0105.12 | - - Turkeys: |
|
|
|
0105.12.10 | - - - Breeding | 0 | 0 | 0 |
0105.12.90 | - - - Other | 0 | 0 | 0 |
0105.13 | - - Ducks: |
|
|
|
0105.13.10 | - - - Breeding | 0 | 0 | 0 |
0105.13.90 | - - - Other | 0 | 0 | 0 |
0105.14 | - - Geese: |
|
|
|
0105.14.10 | - - - Breeding | 0 | 0 | 0 |
0105.14.90 | - - - Other | 0 | 0 | 0 |
0105.15 | - - Guinea fowls: |
|
|
|
0105.15.10 | - - - Breeding | 0 | 0 | 0 |
0105.15.90 | - - - Other | 0 | 0 | 0 |
| - Other: |
|
|
|
0105.94 | - - Fowls of the species Gallus domesticus: |
|
|
|
0105.94.10 | - - - Breeding fowls, other than fighting cocks | 0 | 0 | 0 |
0105.94.40 | - - - Fighting cocks | 0 | 0 | 0 |
| - - - Other: |
|
|
|
0105.94.91 | - - - - Weighing not more than 2 kg | 0 | 0 | 0 |
0105.94.99 | - - - - Other | 0 | 0 | 0 |
0105.99 | - - Other: |
|
|
|
0105.99.10 | - - - Breeding ducks | 0 | 0 | 0 |
0105.99.20 | - - - Other ducks | 0 | 0 | 0 |
0105.99.30 | - - - Breeding geese, turkeys and guinea fowls | 0 | 0 | 0 |
0105.99.40 | - - - Other geese, turkeys and guinea fowls | 0 | 0 | 0 |
|
|
|
|
|
01.06 | Other Live animals. |
|
|
|
| - Mammals: |
|
|
|
0106.11.00 | - - Primates | 0 | 0 | 0 |
0106.12.00 | - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0 | 0 | 0 |
0106.13.00 | - - Camels and other camelids (Camelidae) | 0 | 0 | 0 |
0106.14.00 | - - Rabbits and hares | 0 | 0 | 0 |
0106.19.00 | - - Other | 0 | 0 | 0 |
0106.20.00 | - Reptiles (including snakes and turtles) | 0 | 0 | 0 |
| - Birds: |
|
|
|
0106.31.00 | - - Birds of prey | 0 | 0 | 0 |
0106.32.00 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0 | 0 | 0 |
0106.33.00 | - - Ostriches; emus (Dromaius novaehollandiae) | 0 | 0 | 0 |
0106.39.00 | - - Other | 0 | 0 | 0 |
| - Insects: |
|
|
|
0106.41.00 | - - Bees | 0 | 0 | 0 |
0106.49.00 | - - Other | 0 | 0 | 0 |
0106.90.00 | - Other | 0 | 0 | 0 |
|
|
|
|
|
| Chapter 2- Meat and edible meat offal |
|
|
|
|
|
|
|
|
02.01 | Meat of bovine animals, fresh or chilled. |
|
|
|
0201.10.00 | - Carcasses and half-carcasses | 5 | 5 | 0 |
0201.20.00 | - Other cuts with bone in | 5 | 5 | 0 |
0201.30.00 | - Boneless | 5 | 5 | 0 |
|
|
|
|
|
02.02 | Meat of bovine animals, frozen. |
|
|
|
0202.10.00 | - Carcasses and half-carcasses | 5 | 5 | 0 |
0202.20.00 | - Other cuts with bone in | 5 | 5 | 0 |
0202.30.00 | - Boneless | 5 | 5 | 0 |
|
|
|
|
|
02.03 | Meat of swine, fresh, chilled or frozen. |
|
|
|
| - Fresh or chilled: |
|
|
|
0203.11.00 | - - Carcasses and half-carcasses | 7 | 5 | 5 |
0203.12.00 | - - Hams, shoulders and cuts thereof, with bone in | 7 | 5 | 5 |
0203.19.00 | - - Other | 7 | 5 | 5 |
| - Frozen: |
|
|
|
0203.21.00 | - - Carcasses and half-carcasses | 7 | 5 | 5 |
0203.22.00 | - - Hams, shoulders and cuts thereof, with bone in | 7 | 5 | 5 |
0203.29.00 | - - Other | 7 | 5 | 5 |
|
|
|
|
|
02.04 | Meat of sheep or goats, fresh, chilled or frozen. |
|
|
|
0204.10.00 | - Carcasses and half-carcasses of lamb, fresh or chilled | 0 | 0 | 0 |
| - Other meat of sheep, fresh or chilled: |
|
|
|
0204.21.00 | - - Carcasses and half-carcasses | 0 | 0 | 0 |
0204.22.00 | - - Other cuts with bone in | 0 | 0 | 0 |
0204.23.00 | - - Boneless | 0 | 0 | 0 |
0204.30.00 | - Carcasses and half-carcasses of lamb, frozen | 0 | 0 | 0 |
| - Other meat of sheep, frozen: |
|
|
|
0204.41.00 | - - Carcasses and half-carcasses | 0 | 0 | 0 |
0204.42.00 | - - Other cuts with bone in | 0 | 0 | 0 |
0204.43.00 | - - Boneless | 0 | 0 | 0 |
0204.50.00 | - Meat of goats | 0 | 0 | 0 |
|
|
|
|
|
0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | 5 | 0 | 0 |
|
|
|
|
|
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. |
|
|
|
0206.10.00 | - Of bovine animals, fresh or chilled. | 5 | 5 | 0 |
| - Of bovine animals, frozen. |
|
|
|
0206.21.00 | - - Tongues | 5 | 5 | 5 |
0206.22.00 | - - Livers | 5 | 5 | 5 |
0206.29.00 | - - Other | 5 | 5 | 0 |
0206.30.00 | - Of swine, fresh or chilled | 0 | 0 | 0 |
| - Of swine, frozen: |
|
|
|
0206.41.00 | - - Livers | 0 | 0 | 0 |
0206.49.00 | - - Other | 0 | 0 | 0 |
0206.80.00 | - Other, fresh or chilled: | 0 | 0 | 0 |
0206.90.00 | - Other, frozen | 5 | 5 | 4 |
|
|
|
|
|
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. |
|
|
|
| - Of fowls of the species Gallus domesticus: |
|
|
|
0207.11.00 | - - Not cut in pieces, fresh or chilled | 20 | 20 | 20 |
0207.12.00 | - - Not cut in pieces, frozen | 20 | 20 | 20 |
0207.13.00 | - - Cuts and offal, fresh or chilled | 20 | 20 | 20 |
0207.14 | - - Cuts and offal, frozen: |
|
|
|
0207.14.10 | - - - Wings | 20 | 20 | 20 |
0207.14.20 | - - - Thighs | 20 | 20 | 20 |
0207.14.30 | - - - Livers | 5 | 5 | 5 |
| - - - Other: |
|
|
|
0207.14.91 | - - - - Mechanically deboned or separated meat | 20 | 20 | 20 |
0207.14.99 | - - - - Other | 20 | 20 | 20 |
| - Of turkeys: |
|
|
|
0207.24.00 | - - Not cut in pieces, fresh or chilled | 20 | 20 | 20 |
0207.25.00 | - - Not cut in pieces, frozen | 20 | 20 | 20 |
0207.26.00 | - - Cuts and offal, fresh or chilled | 20 | 20 | 20 |
0207.27 | - - Cuts and offal, frozen: |
|
|
|
0207.27.10 | - - - Livers | 5 | 5 | 5 |
| - - - Other: |
|
|
|
0207.27.91 | - - - - Mechanically deboned or separated meat | 20 | 20 | 20 |
0207.27.99 | - - - - Other | 20 | 20 | 20 |
| - Of ducks: |
|
|
|
0207.41.00 | - - Not cut in pieces, fresh or chilled | 5 | 0 | 0 |
0207.42.00 | - - Not cut in pieces, frozen | 5 | 0 | 0 |
0207.43.00 | - - Fatty livers, fresh or chilled | 0 | 0 | 0 |
0207.44.00 | - - Other, fresh or chilled: | 15 | 15 | 15 |
0207.45.00 | - - Other, frozen: | 0 | 0 | 0 |
| - Of geese: |
|
|
|
0207.51.00 | - - Not cut in pieces, fresh or chilled | 20 | 20 | 20 |
0207.52.00 | - - Not cut in pieces, frozen | 20 | 20 | 20 |
0207.53.00 | - - Fatty livers, fresh or chilled | 0 | 0 | 0 |
0207.54.00 | - - Other, fresh or chilled | 15 | 15 | 15 |
0207.55.00 | - - Other, frozen | 0 | 0 | 0 |
0207.60.00 | - Of guinea fowls | 14 | 14 | 14 |
|
|
|
|
|
02.08 | Other meat and edible meat offal, fresh, chilled or frozen. |
|
|
|
0208.10.00 | - Of rabbits or hares | 0 | 0 | 0 |
0208.30.00 | - Of primates | 0 | 0 | 0 |
0208.40 | - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): |
|
|
|
0208.40.10 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 0 | 0 | 0 |
0208.40.90 | - - Other | 0 | 0 | 0 |
0208.50.00 | - Of reptiles (including snakes and turtles) | 0 | 0 | 0 |
0208.60.00 | - Of camels and other camelids (Camelidae) | 0 | 0 | 0 |
0208.90 | - Other: |
|
|
|
0208.90.10 | - - Frog’s ;eggs | 0 | 0 | 0 |
0208.90.90 | - - Other | 0 | 0 | 0 |
|
|
|
|
|
02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. |
|
|
|
0209.10.00 | - Of swine | 5 | 0 | 0 |
0209.90.00 | - Other | 5 | 0 | 0 |
|
|
|
|
|
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. |
|
|
|
| - Meat of swine: |
|
|
|
0210.11.00 | - - Hams, shoulders and cuts thereof, with bone in | 5 | 0 | 0 |
0210.12.00 | - - Bellies (streaky) and cuts thereof | 5 | 0 | 0 |
0210.19 | - - Other: |
|
|
|
0210.19.30 | - - - Bacon or boneless hams | 5 | 0 | 0 |
0210.19.90 | - - - Other | 5 | 0 | 0 |
0210.20.00 | - Meat of bovine animals. | 5 | 0 | 0 |
| - Other, including edible flours and meals of meat or meat offal: |
|
|
|
0210.91.00 | - - Of primates | 5 | 0 | 0 |
0210.92 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): |
|
|
|
0210.92.10 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 5 | 0 | 0 |
0210.92.90 | - - - Other | 5 | 5 | 5 |
0210.93.00 | - - Of reptiles (including snakes and turtles) | 5 | 0 | 0 |
0210.99 | - - Other: |
|
|
|
0210.99.10 | - - - Freeze dried chicken dice | 5 | 0 | 0 |
0210.99.20 | - - - Dried pork skin | 5 | 0 | 0 |
0210.99.90 | - - - Other | 5 | 5 | 5 |
|
|
|
|
|
| Chapter 3- Fish and crustaceans, molluscs and other aquatic invertebrates |
|
|
|
|
|
|
|
|
03.01 | Live fish. |
|
|
|
| - Ornamental fish: |
|
|
|
0301.11 | - - Freshwater: |
|
|
|
0301.11.10 | - - - Fry | 7 | 5 | 0 |
| - - - Other: |
|
|
|
0301.11.91 | - - - - Koi carp(Cyprinus carpio) | 7 | 5 | 0 |
0301.11.92 | - - - - Goldfish (Carassius auratus) | 7 | 5 | 0 |
0301.11.93 | - - - - Siamese fighting fish (Beta splendens) | 7 | 5 | 0 |
0301.11.94 | - - - - Oscars (Astonotus ocellatus) | 7 | 5 | 0 |
0301.11.95 | - - - - Arowanas (Scleropages formosus) | 7 | 5 | 0 |
0301.11.99 | - - - - Other | 7 | 5 | 0 |
0301.19 | - - Other: |
|
|
|
0301.19.10 | - - - Fry | 7 | 5 | 0 |
0301.19.90 | - - - Other | 7 | 5 | 0 |
| - Other live fish: |
|
|
|
0301.91.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 7 | 5 | 0 |
0301.92.00 | - - Eels (Anguilla spp.) | 7 | 5 | 0 |
0301.93 | - - Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus): |
|
|
|
0301.93.10 | - - - Breeding, other than fry | 0 | 0 | 0 |
0301.93.90 | - - - Other | 7 | 5 | 0 |
0301.94.00 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0 | 0 | 0 |
0301.95.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 7 | 5 | 0 |
0301.99 | - - Other: |
|
|
|
| - - - Milkfish or lapu lapu fry |
|
|
|
0301.99.11 | - - - - Breeding | 0 | 0 | 0 |
0301.99.19 | - - - - Other | 7 | 5 | 0 |
| - - - Other fish fry: |
|
|
|
0301.99.21 | - - - - Breeding | 0 | 0 | 0 |
0301.99.29 | - - - - Other | 7 | 5 | 0 |
| - - - Other marine fish: |
|
|
|
0301.99.31 | - - - - Milkfish, breeding | 7 | 5 | 0 |
0301.99.39 | - - - - Other | 7 | 5 | 0 |
0301.99.40 | - - - Other freshwater fish | 0 | 0 | 0 |
|
|
|
|
|
03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. |
|
|
|
| - Salmonidae, excluding livers and roes: |
|
|
|
0302.11.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 7 | 5 | 0 |
0302.13.00 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 7 | 5 | 0 |
0302.14.00 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 7 | 5 | 0 |
0302.19.00 | - - Other | 7 | 5 | 0 |
| - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: |
|
|
|
0302.21.00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 7 | 5 | 0 |
0302.22.00 | - - Plaice (Pleuronectes platessa) | 30 | 25 | 20 |
0302.23.00 | - - Sole (Solea spp.) | 7 | 5 | 0 |
0302.24.00 | - - Turbots (Psetta maxima) | 7 | 5 | 0 |
0302.29.00 | - - Other | 7 | 5 | 0 |
| - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes: |
|
|
|
0302.31.00 | - - Albacore or longfinned tunas (Thunnus alalunga) | 7 | 5 | 0 |
0302.32.00 | - - Yellowfin tunas (Thunnus albacares) | 7 | 5 | 0 |
0302.33.00 | - - Skipjack or stripe-bellied bonito | 7 | 5 | 0 |
0302.34.00 | - - Bigeye tunas (Thunnus obesus) | 7 | 5 | 0 |
0302.35.00 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 7 | 5 | 0 |
0302.36.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 7 | 5 | 0 |
0302.39.00 | - - Other | 7 | 5 | 0 |
| - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes: |
|
|
|
0302.41.00 | - - Herrings (Clupea harengus, Clupea pallasii) | 7 | 5 | 0 |
0302.42.00 | - - Anchovies (Engraulis spp.) | 7 | 5 | 0 |
0302.43.00 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 7 | 5 | 0 |
0302.44.00 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 7 | 5 | 0 |
0302.45.00 | - - Jack and horse mackerel (Trachurus spp.) | 7 | 5 | 0 |
0302.46.00 | - - Cobia (Rachycentron canadum) | 7 | 5 | 0 |
0302.47.00 | - - Swordfish (Xiphias gladius) | 7 | 5 | 0 |
| - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes: |
|
|
|
0302.51.00 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 7 | 5 | 0 |
0302.52.00 | - - Haddock (Melanogrammus aeglefinus) | 7 | 5 | 0 |
0302.53.00 | - - Coalfish (Pollachius virens) | 7 | 5 | 0 |
0302.54.00 | - - Hake (Merluccius spp., Urophycis spp.) | 7 | 5 | 0 |
0302.55.00 | - - Alaska Pollack (Pollack Alaska) (Theragra chalcogramma) | 7 | 5 | 0 |
0302.56.00 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis | 7 | 5 | 0 |
0302.59.00 | - - Other | 7 | 5 | 0 |
| - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes: |
|
|
|
0302.71.00 | - - Tilapias (Oreochromis spp.) | 7 | 5 | 0 |
0302.72 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): |
|
|
|
0302.72.10 | - - - Yellowtail catfish (Pangasius pangasius) | 7 | 5 | 0 |
0302.72.90 | - - - Other | 7 | 5 | 0 |
0302.73 | - - Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus): |
|
|
|
0302.73.10 | - - - Mrigal (Cirrhinus cirrhosus) | 7 | 5 | 0 |
0302.73.90 | - - - Other | 7 | 5 | 0 |
0302.74.00 | - - Eels (Anguilla spp.) | 7 | 5 | 0 |
0302.79.00 | - - Other | 7 | 5 | 0 |
| - Othe fish , excluding livers and roes: |
|
|
|
0302.81.00 | - - Dogfish and other sharks | 7 | 5 | 0 |
0302.82.00 | - - Rays and skates (Rajidae) | 7 | 5 | 0 |
0302.83.00 | - - Toothfish (Dissostichus spp.) | 7 | 5 | 0 |
0302.84.00 | - - Seabass (Dicentrarchus spp.) | 7 | 5 | 0 |
0302.85.00 | - - Seabream (Sparidae) | 7 | 5 | 0 |
| - - Other: |
|
|
|
| - - - Marine fish : |
|
|
|
0302.89.12 | - - - - Longfin mojarra (Pentaprion longimanus) | 7 | 5 | 0 |
0302.89.13 | - - - - Bluntnose lizardfish (Trachinocephalus myops) | 7 | 5 | 0 |
0302.89.14 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) | 7 | 5 | 0 |
0302.89.15 | - - - - Indian mackerel (Rastrelliger kanagurta) and island mackerel (Rastrelliger faughni) | 7 | 5 | 0 |
0302.89.16 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) | 7 | 5 | 0 |
0302.89.17 | - - - - Silver pomfrets (Pampus argenteus) and black pomfrets (Parastromatus niger) | 7 | 5 | 0 |
0302.89.18 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) | 7 | 5 | 0 |
0302.89.19 | - - - - Other | 7 | 5 | 0 |
| - - - Other: |
|
|
|
0302.89.22 | - - - - Rohu (Labeo rohita), catla (Catla catla) and swamp barb (Puntius chola) | 7 | 5 | 0 |
0302.89.24 | - - - - Snakeskin gourami (Trichogaster pectoralis) | 7 | 5 | 0 |
0302.89.26 | - - - - Indian threadfins (Polynemus indicus) and silver grunts (pomadasys argenteus) | 7 | 5 | 0 |
0302.89.27 | - - - - Hilsa shad (Tenualosa ilisha) | 7 | 5 | 0 |
0302.89.28 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) | 7 | 5 | 0 |
0302.89.29 | - - - - Other | 7 | 5 | 0 |
0302.90.00 | - Livers and roes | 7 | 5 | 0 |
|
|
|
|
|
03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 |
|
|
|
| - Salmonidae, excluding livers and roes: |
|
|
|
0303.11.00 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) | 7 | 5 | 0 |
0303.12.00 | - - Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 7 | 5 | 0 |
0303.13.00 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 7 | 5 | 0 |
0303.14.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 7 | 5 | 0 |
0303.19.00 | - - Other | 7 | 5 | 0 |
| - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes |
|
|
|
0303.23.00 | - - Tilapias (Oreochromis spp.) | 30 | 25 | 20 |
0303.24.00 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 30 | 25 | 20 |
0303.25.00 | - - Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 30 | 25 | 20 |
0303.26.00 | - - Eels (Anguilla spp.) | 7 | 5 | 0 |
0303.29.00 | - - Other | 30 | 25 | 20 |
| - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: |
|
|
|
0303.31.00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 7 | 5 | 0 |
0303.32.00 | - - Plaice (Pleuronectes platessa) | 7 | 5 | 0 |
0303.33.00 | - - Sole (Solea spp.) | 7 | 5 | 0 |
