Decision No. 73/2014/QD-TTg list of scraps allowed to be imported for production materials đã được thay thế bởi Decision 28/2020/QD-TTg the list of waste permitted for import as production materials và được áp dụng kể từ ngày 15/11/2020.
Nội dung toàn văn Decision No. 73/2014/QD-TTg list of scraps allowed to be imported for production materials
THE PRIME MINISTER | SOCIALIST REPUBLIC OF VIETNAM |
No.: 73/2014/QĐ-TTg | Hanoi, December 19, 2014 |
DECISION
LIST OF SCRAPS ALLOWED TO BE IMPORTED FOR PRODUCTION MATERIALS
Pursuant to the Law on Government organization dated December 25, 2001;
Pursuant to the Law on Environment protection dated June 23, 2014;
At the request of the Minister of Natural Resources and Environment,
The Prime Minister has promulgated the decision about the list of waste types allowed to be imported as materials for production.
Article 1. The list of scraps allowed to be imported for production materials is enclosed hereof.
Article 2. This decision applies to the import of scraps for production materials and does not apply to temporary import for re-export, transit of scraps through the territory of Vietnam.
Article 3. The Ministry of Natural Resources and Environment shall preside over and collaborate with relevant ministries and departments on constructing and promulgating National technical regulation on environment for types of scraps permitted to be imported for production materials enclosed herewith.
Article 4. This decision shall take effects since February 05, 2015.
Article 5. The Ministry of Natural Resources and Environment shall be responsible for guiding, inspecting and overseeing the execution of this decision.
Ministers, Heads of ministerial-level agencies, Heads of Governmental agencies, the President of the People’s Committee of central-affiliated provinces and cities, relevant organizations, individuals shall be responsible for executing this decision./.
| THE PRIME MINISTER |
APPENDIX
LIST OF SCRAPS ALLOWED TO BE IMPORTED FOR PRODUCTION MATERIALS
(Enclosed together with the Prime Minister’s Decision No. 73/2014/QĐ-TTg dated December 19, 2014)
No. | Name of scrap | Code number | ||
1 | Gypsum | 2520 | 10 | 00 |
2 | Granulated slag (slag sand) from the manufacture of iron or steel | 2618 | 00 | 00 |
3 | Chemical elements doped for use in electronics, in the form of discs, wafers, or similar forms. | 3818 | 00 | 00 |
4 | Waste, parings and scrap, of plastics of polyethylene (PE): spongy, un-solid. | 3915 | 10 | 10 |
5 | Waste, parings and scrap, of plastics of polyethylene (PE): Other. | 3915 | 10 | 90 |
6 | Waste, parings and scrap, of plastics of polystyrene (PS): spongy, un-solid. | 3915 | 20 | 10 |
7 | Waste, parings and scrap, of plastics of polystyrene (PS): Other. | 3915 | 20 | 90 |
8 | Waste, parings and scrap, of plastics polyvinyl chloride (PVC): Spongy, un-solid. | 3915 | 30 | 10 |
9 | Waste, parings and scrap, of plastics of polyvinyl chloride (PVC): Other. | 3915 | 30 | 90 |
10 | Waste, parings and scrap, of other plastics | 3915 | 90 | 00 |
11 | Recovered (waste and scrap) paper or paperboard: Unbleached kraft paper or paperboard or corrugated paper or paperboard. | 4707 | 10 | 00 |
12 | Recovered (waste and scrap) paper or paperboard: Other paper or paperboard made mainly from bleached chemical pulp, not colored in the mass. | 4707 | 20 | 00 |
13 | Recovered (waste and scrap) paper or paperboard: Paper or paperboard made mainly from mechanical pulp (e.g, newspapers, journals and similar printed matter). | 4707 | 30 | 00 |
14 | Recovered (waste and scrap) paper or paperboard: Other, including unsorted waste and scrap. | 4707 | 90 | 00 |
15 | Waste silk (including cocoons unsuitable for reeling, yarn fiber scrap and garnetted stock). | 5003 | 00 | 00 |
16 | Cullet and other waste and scrap of glass; glass in the mass. | 7001 | 00 | 00 |
17 | Waste and scrap of cast iron. | 7204 | 10 | 00 |
18 | Waste and scrap of alloy steel: Stainless steel. | 7204 | 21 | 00 |
19 | Waste and scrap of alloy steel: Other (other than stainless steel). | 7204 | 29 | 00 |
20 | Waste and scrap of tinned iron or steel. | 7204 | 30 | 00 |
21 | Other waste and scrap of iron or steel: Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles. | 7204 | 41 | 00 |
22 | Other waste and scrap of iron or steel: Other | 7204 | 49 | 00 |
23 | Remelting scrap ingots (iron, steel, cast iron) | 7204 | 50 | 00 |
24 | Copper waste and scrap | 7404 | 00 | 00 |
25 | Nickel waste and scrap. | 7503 | 00 | 00 |
26 | Aluminium waste and scrap | 7602 | 00 | 00 |
27 | Zinc waste and scrap | 7902 | 00 | 00 |
28 | Tin waste and scrap | 8002 | 00 | 00 |
29 | Tungsten (wolfram) waste and scrap | 8101 | 97 | 00 |
30 | Molypdenum waste and scrap | 8102 | 97 | 00 |
31 | Magnesium waste and scrap | 8104 | 20 | 00 |
32 | Titanium waste and scrap | 8108 | 30 | 00 |
33 | Zirconium waste and scrap | 8109 | 30 | 00 |
34 | Antimony waste and scrap | 8110 | 20 | 00 |
35 | Manganese waste and scrap | 8111 | 00 | 00 |
36 | Chrome waste and scrap | 8112 | 22 | 00 |
Notes: HS codes and name of scraps in the abovementioned list are used according to the Circular No. 164/2013/TT-BTC dated November 15, 2013 of the Ministry of Finance promulgating export tax schedule, preferential import tariff according to the list of articles subject to tax./.
------------------------------------------------------------------------------------------------------
This translation is made by LawSoft and for reference purposes only. Its copyright is owned by LawSoft and protected under Clause 2, Article 14 of the Law on Intellectual Property.Your comments are always welcomed